Most Recent Corte Madera Homes For Sale
| View All Corte Madera Homes For Sale | ||
|
Sandpiper Cir, Corte Madera, CA 94925 | $651,961 2 beds |
|
Prince Royal Dr, Corte Madera, CA 94925 | $930,387 4 beds 2 baths |
|
Sonora Way, Corte Madera, CA 94925 | $880,255 4 beds 2 baths |
Real Estate Resources |
Corte Madera Apartments
There are 388 apartments found in and near the Corte Madera area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings